Masters Race Results
Race Place Name Time S Div Div Place
1 Chuck McKeown 23:19 M 40+ 1
4 Paul Wellman 24:10 M 40+ 4
5 Victor De la paz 24:36 M 50+ 1
6 Edgar Diaz 24:41 M 50+ 2
10 Jens Lykke-Andersen 25:42 M 50+ 4
12 Yari Fontebasso 26:09 M 40+ 7
13 Derek Bradley 26:21 M 40+ 8
22 Mimo Parkins 27:23 M 60+ 2
24 Peter Westlake 27:44 M 50+ 7
28 Robert Yeh 28:22 M 40+ 14
Race Place Name Time S Div Div Place
1 Jenn Santa Maria 25:57 F 40+ 1
2 Karla Khalifa 26:31 F 40+ 2
3 Celest Arambulo 26:51 F 50+ 1
11 Margi Bell 30:31 F 60+ 1
Chuck McKeown and Jenn Santa Maria share their trophies for winning the Carrera de los Muertos for the 2nd year in a row
Open Race Results
Race Place Name Time S Div Div Place
2 Brian Wyatt 20:58 M Open 2
4 Henry Myers 21:05 M Open 4
7 Zach Laurenzana 21:16 M Open 7
14 Robert Martinez 22:29 M Open 14
19 Matt Nelli 23:03 M Open 19
22 Kevin Sorrell 23:18 M Open 22
26 James Melkonian 24:07 M Open 26
53 Will Gravelle 27:21 M Open 44
Race Place Name Time S Div Div Place
3 Iz Davis 25:51 F Open 3
5 Alli Felsenthal 26:15 F Open 5
6 Andrea Ludwig 26:24 F Open 3
7 Lindsay Benster 26:26 F Open 6
11 Lizzy Coda 27:20 F Open 6
12 Madison Tanner 27:29 F Open 10
13 Carrie Hinners 27:32 F Open 11
Andrea Ludwig making her PRT debut with a strong showing in her first race... running 26:24 which was 3rd in her age division, 6th overall in the race
photo: Arjun Pundarika
Brian Wyatt leading the PRT open men's team with a 2nd place overall finish
Matt Nelli and Kevin Sorrell battling it out at the Carrera de los Muertos
photo: Arjun Pundarika
Lizzy Coda working her way through the Carrera de los Muertos
Team friend Arjun Pundarika (arjunrunsalot@gmail.com) put together a photo album of our race pictures for your viewing pleasure: https://adobe.ly/4ocodSu
Thanks for sharing Arjun!