PRT MASTERS MEN ALL-TIME TOP 10 PERFORMANCE LISTS


PRT masters men’s mile top 10 list

  1. 4:39.21 Brian Culley, Triton Invite (track), 4/23/2011

  2. 4:44 Robert Verhees, Encinitas Mile 3/15/2015

  3. 4:44:37 Robert Verhees, Jim Ryun Mile (track) '14

  4. 4:46 Patrick Burke, Encinitas Mile 3/15/2016

  5. 4:47 Robert Verhees, Encinitas Mile, 3/20/2016

  6. 4:50 Steven Johnson, Encinitas Mile 3/15/2016

  7. 4:52 Brian Culley, Encinitas Mile 3/15/2016

  8. 4:52 Jason Batterson, Encinitas Mile 3/15/2016

  9. 4:52.2 Robert Verhees, Encinitas Mile 3/15/2014

  10. 4:52.71 Chuck McKeown, Pain-McMahon, 6/15/2024


PRT masters men’s 5,000m top 10 list

  1. 15:58 Brian Culley, SCA Mast. Champs (track), 5/15/11

  2. 16:00 Robert Verhees, Carlsbad 5000, 3/29/2015

  3. 16:05 Steve Johnson, Bonita 6/20/2015

  4. 16:07 Brian Culley, World Mast Champs (track), 7/9/2011

  5. 16:13 Robert Verhees, Father Joes, 11/27/2014

  6. 16:16 Robert Verhees, Carlsbad 5000 4/03/2016

  7. 16:16 Steve Johnson, Carlsbad 5000 4/3/2016

  8. 16:17 Jason Batterson, Mesa College (track), 7/10/2019

  9. 16:18 Steve Johnson, Carlsbad 5000 3/29/2015

  10. 16:25 Robert Verhees, Carlsbad 5000 3/30/2014

  11. 16:25 Brian Culley, Carlsbad 5000, 4/1/2012


PRT masters men’s 10,000m top 10 list

  1. 33:36 Brian Culley, Relay WR (track), 06/19/2011

  2. 33:40 Jason Batterson, Scripps Ranch, 7/04/2019

  3. 33:40 Robert Verhees, Cardiff Kook, 2/1/2015

  4. 33:41 Steve Johnson, Scripps Ranch, 07/07/2015

  5. 33:55 Brian Culley, Cardiff Kook, 02/02/2014

  6. 33.58 Robert Verhees, Old Pros, 7/4/2014

  7. 34:00 Paul Wellman, Scripps Ranch, 07/04/2018

  8. 34:02 Steve Johnson, Cardiff Kook, 02/01/2015

  9. 34:03 Jason Batterson, Scripps Ranch, 7/04/2018

  10. 34:15 Robert Verhees, Cardiff Kook 2/07/2016


PRT masters men’s half marathon top 10 list

  1. 1:13:10 Steve Johnson, RnR San Diego, 5/31/2015

  2. 1:13:13 Steve Johnson, San Dieguito, 2/12/2012

  3. 1:14:23 Jason Batterson, RnR San Diego, 6/2/2019

  4. 1:14:26 Jason Batterson, Holiday Half, 12/15/2016

  5. 1:14:51 Chuck McKeown, Thrive Half, 11/12/2022

  6. 1:14:55 Brian Coullahan, Thrive Half, 11/4/2018

  7. 1:15:21 Chuck McKeown, Thrive Half, 11/4/2023

  8. 1:15:33 Edgar Diaz, Ventura, 2/25/2024

  9. 1:15:56 Justin Turner, Carlsbad Half, 1/19/2020

  10. 1:15:58 Yari Fontebasso, RnR San Diego, 6/4/2023


PRT masters men's marathon top 10 list

  1. 2:37:53 Robert Verhees, NYC 2015

  2. 2:38:46 Jason Batterson, CIM 2019

  3. 2:38:54 Chuck McKeown, CIM 2023

  4. 2:40:46 Brian Coullahan, CIM 2018

  5. 2:41:23 Chuck McKeown, CIM 2022

  6. 2:42:53 Chuck McKeown, Boston, 2025

  7. 2:42:53 Steve Johnson, NYC 2015

  8. 2:43:21 Pat Burke, CIM 2015

  9. 2:43:29 Justin Turner, CIM 2019

  10. 2:43:59 Jeff Tomaszewski, Chicago 2023

open men
open women
MASTERS MEN
Masters Women
Back to the top