Results

 
Place Div Place Runner Bib Age Gender Division Category Pace Time
1 1 OKWARO RAURA 357 51 M 50-54 Masters 5:28 16:59
2 1 CHUCK MCKEOWN 464 44 M 40-44 Masters 5:29 17:00
3 1 PAUL WELLMAN 392 48 M 45-49 Masters 5:30 17:04
4 2 HAMED ARYAFAR 454 49 M 45-49 Masters 5:33 17:12
5 2 DAN LESSER 313 50 M 50-54 Masters 5:34 17:15
6 3 ALVARO CARRILLO 256 45 M 45-49 Masters 5:35 17:19
7 2 BRETT OLSON 457 40 M 40-44 Masters 5:37 17:24
8 3 JASON BATTERSON 456 50 M 50-54 Masters 5:43 17:45
9 4 MIKE DREZNES 269 48 M 45-49 Masters 5:44 17:46
10 4 MICHAEL DALY 262 50 M 50-54 Masters 5:44 17:48
11 3 ALEX PHIPPS 352 44 M 40-44 Masters 5:45 17:50
12 4 NICK BERNAL 251 43 M 40-44 Masters 5:46 17:53
13 1 MATT SHEREMETA 374 59 M 55-59 Masters 5:48 18:00
14 5 VICTOR DE LA PAZ 470 51 M 50-54 Masters 5:52 18:11
15 5 GLENN RACZ 356 46 M 45-49 Masters 5:55 18:21
16 5 MIKE CLINCH 458 44 M 40-44 Masters 5:55 18:22
17 6 MARTIN DE LA CRUZ 452 41 M 40-44 Masters 5:56 18:25
18 7 PATRICK SULLIVAN 380 43 M 40-44 Masters 5:56 18:26
19 2 STEPHEN JOHNSON 443 55 M 55-59 Masters 6:00 18:37
20 8 LUIS DE LA VEGA 450 41 M 40-44 Masters 6:01 18:40
21 9 HARLAN SAIZ 367 40 M 40-44 Masters 6:02 18:43
22 6 JOSEPH BEALS 247 47 M 45-49 Masters 6:03 18:45
23 1 ROBERT VERHEES 461 60 M 60-64 Masters 6:04 18:49
24 7 SERGIO GAYTAN 282 47 M 45-49 Masters 6:08 19:02
25 10 MATT SCHUBERT 370 40 M 40-44 Masters 6:09 19:05
26 11 CHRIS MORELAND 339 44 M 40-44 Masters 6:09 19:06
27 6 JIM BECKMAN 248 53 M 50-54 Masters 6:11 19:12
28 3 ANDREW BLOCK 252 57 M 55-59 Masters 6:13 19:18
29 8 OMAR AGUILAR 240 49 M 45-49 Masters 6:14 19:21
30 1 CELESTINE ARAMBULO 245 56 F 55-59 Masters 6:18 19:32
31 7 ROBERT YEH 400 50 M 50-54 Masters 6:18 19:33
32 1 ANGELA MOLL 338 49 F 45-49 Masters 6:19 19:35
33 12 TALOR VENANCIS MANC 462 41 M 40-44 Masters 6:19 19:36
34 2 KRISSIE COURCELLE 463 47 F 45-49 Masters 6:19 19:37
35 9 ANDY CORMAN 483 46 M 45-49 Masters 6:20 19:38
36 8 JOSE RIVERA 484 54 M 50-54 Masters 6:20 19:39
37 10 DANIEL SEIDEL 373 46 M 45-49 Masters 6:21 19:42
38 1 MEGAN LIZOTTE 473 42 F 40-44 Masters 6:21 19:43
39 11 ERNEST REMILLARD 360 46 M 45-49 Masters 6:23 19:50
40 12 DEREK BRADLEY 482 46 M 45-49 Masters 6:25 19:56
41 13 JEFFREY RANGAN 480 46 M 45-49 Masters 6:26 19:57
42 2 TIFFANY VIA 389 43 F 40-44 Masters 6:27 20:00
43 3 CARRIE HINNERS 296 40 F 40-44 Masters 6:29 20:06
44 4 PETER WESTLAKE 460 57 M 55-59 Masters 6:29 20:08
45 13 CRISTIAN DAVID 263 41 M 40-44 Masters 6:35 20:26
46 5 BRYAN WALLBANK 391 58 M 55-59 Masters 6:36 20:28
47 14 ABRAHAM CHAVEZ 492 41 M 40-44 Masters 6:40 20:40
48 14 JOHN FUNK 281 49 M 45-49 Masters 6:40 20:42
49 15 DAVID LIPKE 320 48 M 45-49 Masters 6:43 20:50
50 16 NATE MELSTER 334 47 M 45-49 Masters 6:45 20:57
51 17 CARLOS AMLORIZ 467 49 M 45-49 Masters 6:46 21:00
52 1 SCOTT MCENTEE 333 69 M 65-69 Masters 6:51 21:16
53 9 MATTHEW ANAND 244 54 M 50-54 Masters 6:54 21:25
54 10 MARIO MARQUEZ 490 51 M 50-54 Masters 6:55 21:27
55 11 MICHAEL REEVES 358 51 M 50-54 Masters 6:55 21:29
56 4 JULIANNA DUDAS 486 44 F 40-44 Masters 6:59 21:41
57 1 JANAY DSANTOWSKI 449 53 F 50-54 Masters 7:01 21:46
58 6 KEVIN REINDL 359 59 M 55-59 Masters 7:01 21:48
59 1 MARGI BELL 459 61 F 60-64 Masters 7:02 21:51
60 7 CIRO MELENDEZ 466 55 M 55-59 Masters 7:04 21:56
61 15 ROGER LESZCZYNSKI 314 44 M 40-44 Masters 7:05 21:58
62 3 MELISSA MINJAREZ 335 49 F 45-49 Masters 7:05 22:00
63 5 KELLY JOYCE 306 41 F 40-44 Masters 7:07 22:05
64 2 ROBERT FANJAS 276 63 M 60-64 Masters 7:10 22:14
65 16 JOSH BERKSTRESSER 249 44 M 40-44 Masters 7:12 22:20
66 2 JIM TILLEY 386 65 M 65-69 Masters 7:13 22:25
67 12 FRANK FAN 274 52 M 50-54 Masters 7:16 22:32
68 3 JOE HULL 299 64 M 60-64 Masters 7:18 22:39
69 3 BOB JONES 446 66 M 65-69 Masters 7:18 22:40
70 4 MICHAEL LEBOLD 311 69 M 65-69 Masters 7:19 22:42
71 2 ROSEANN PARRY 351 60 F 60-64 Masters 7:19 22:44
72 5 MARK BRLEJ 254 67 M 65-69 Masters 7:26 23:04
73 4 MARIO BALCOM 496 61 M 60-64 Masters 7:28 23:10
74 13 GRANT MOECKEL 336 51 M 50-54 Masters 7:29 23:13
75 1 DAVID DUNBAR 270 76 M 75-79 Masters 7:30 23:17
76 5 DELFINO MARTINEZ 491 62 M 60-64 Masters 7:32 23:23
77 6 STEPHEN DELUNA 266 63 M 60-64 Masters 7:33 23:26
78 — MAYA RANGAN 479 15 F — Masters 7:34 23:29
79 1 GREG WAGNER 455 70 M 70-74 Masters 7:35 23:31
80 7 MERSEL ALZGHAIER 243 63 M 60-64 Masters 7:35 23:33
81 4 MELISA MENDOZA 471 49 F 45-49 Masters 7:40 23:48
82 14 JESSE ROWE 364 51 M 50-54 Masters 7:40 23:49
83 1 RONALD WELLS 393 80 M 80 plus Masters 7:41 23:51
84 18 SPENCER GREER 288 47 M 45-49 Masters 7:42 23:55
85 8 RICHARD MAGARGAL 326 63 M 60-64 Masters 7:43 23:56
86 2 LES SHIBATA 375 71 M 70-74 Masters 7:47 24:10
87 3 NANCY WILKINS-DIEHR 395 63 F 60-64 Masters 7:48 24:11
88 — RYAN POWERS 488 37 M — Masters 7:50 24:18
89 1 KARYN SIMMONDS 468 67 F 65-69 Masters 7:51 24:22
90 6 RANDY STOPPELMOOR 379 67 M 65-69 Masters 7:53 24:29
91 8 JORGE CASTRO 475 58 M 55-59 Masters 7:58 24:43
92 5 JANINA GAYTAN 283 48 F 45-49 Masters 7:58 24:45
93 9 MICHAEL TILLEY 387 64 M 60-64 Masters 8:00 24:50
94 9 JAVIER ZAVALA 428 59 M 55-59 Masters 8:01 24:53
95 2 ANDREA GUZMAN 293 55 F 55-59 Masters 8:02 24:55
96 3 ELBA LEON 481 57 F 55-59 Masters 8:08 25:14
97 10 DAVID DEIOMA 264 56 M 55-59 Masters 8:10 25:22
98 7 FRANK FINCH 277 67 M 65-69 Masters 8:11 25:25
99 4 KELLY VAN ZANT 388 57 F 55-59 Masters 8:23 26:00
100 3 WILLIAM MOLESWORTH 337 73 M 70-74 Masters 8:24 26:03
101 10 LARRY FLUHARTY 279 60 M 60-64 Masters 8:29 26:20
102 2 LINDA POWERS 354 68 F 65-69 Masters 8:32 26:29
103 11 REI YAMADA 476 64 M 60-64 Masters 8:33 26:33
104 — ALBERT YAMADA 477 17 M — Masters 8:35 26:40
105 4 ANNIE DEIOMA 265 63 F 60-64 Masters 8:37 26:46
106 2 JENNIFER WORRALL 397 50 F 50-54 Masters 8:46 27:14
107 5 LUCINA LARA 308 55 F 55-59 Masters 8:58 27:49
108 8 ANTHONY MELCHOR 451 65 M 65-69 Masters 9:00 27:55
109 4 FRANK WHITTEMORE 394 71 M 70-74 Masters 9:14 28:40
110 5 ANA LUCERO 453 60 F 60-64 Masters 9:18 28:52
111 1 MARY RYZNER 366 70 F 70-74 Masters 9:20 28:58
112 9 JAMES SUMMERS 381 67 M 65-69 Masters 9:24 29:10
113 10 JOHN TENNANT 384 67 M 65-69 Masters 9:26 29:16
114 1 YVONNE-ROBIN PAINE 347 76 F 75-79 Masters 9:32 29:36
115 12 JOHN BURNETT 448 61 M 60-64 Masters 9:52 30:38
116 11 BILL SCOFIELD 372 68 M 65-69 Masters 9:58 30:56
117 2 DANIEL LINEHAN 318 77 M 75-79 Masters 10:06 31:22
118 15 JOE HUGHES 298 51 M 50-54 Masters 10:36 32:55
119 3 KATHY LINENBERGER 469 67 F 65-69 Masters 10:37 32:58
120 13 ANDREW THACHER 385 63 M 60-64 Masters 10:40 33:06
121 3 KEITH GLAZER 284 75 M 75-79 Masters 10:42 33:13
122 6 TARA HUGHES 297 48 F 45-49 Masters 10:42 33:14
123 4 DAN DIEHR 465 77 M 75-79 Masters 11:36 36:02
124 5 BENJAMIN SPOWART 377 71 M 70-74 Masters 11:37 36:04
125 2 JEFF JACOBS 431 83 M 80 plus Masters 11:42 36:21
126 2 MYRTLE SPOWART 378 73 F 70-74 Masters 12:01 37:18
127 12 TOM LONG 321 69 M 65-69 Masters 16:03 49:50
128 1 VIRGINIA LOPEZ 323 86 F 80 plus Masters 28:17:00 1:27:50


Jacqueline Gupta

Vivamus sit amet semper lacus, in mollis libero.

Joshua Simmons

Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.